Sản phẩm
Máy cắt và tạo nếp hộp LSC1509

**Thông số kỹ thuật
| Function | Thorough cutting/Kiss cutting/Creasing/Plotting/Lasor Locating | ||
| Max. Speed | Up to 1000mm/s | ||
| Max. Cutting Depth | ≤1.5mm(up to 1,000 gsm paper) | ||
| Cutting Media | Cardboard,PVC Board,kraft paper,Magnetic sheet,PET sheet,printing blankets,etc. | ||
| Tools | Gel-ink pen / Special tungsten carbide blade/ Creasing tool | ||
| Media Fixture Method | Vacuum suction | ||
| Repeat Precision | ≤0.1mm | ||
| Programmable Resolution | 0.025 / 0.01 / 0.1 available | ||
| Interface | Ethernet port | ||
| Buffer Memory | 1G | ||
| Command Mode | HP-GL compatible format | ||
| Operational Panel | Liquid crystal display panel with push contacts | ||
| Transmission system | Imported servo driver; synchronous belt | ||
| Power Supply | AC 220V +/- 10%, 50HZ / 60HZ | ||
| Fuse | 2A、30A | ||
| Working Environment | 10 to 35 deg.C | ||
| Effective Cutting Area | 1350mm*750mm | ||
| Machine size | 1870mm*1620mm*1000mm | ||
**Video máy cắt Jwei LSC1509 cắt bế tem nhãn:
Công ty SBC chuyên cung cấp các loại máy cắt KTS công nghiệp chính hãng giá tốt nhất trên toàn quốc.
**Thông số kỹ thuật
| Function | Thorough cutting/Kiss cutting/Creasing/Plotting/Lasor Locating | ||
| Max. Speed | Up to 1000mm/s | ||
| Max. Cutting Depth | ≤1.5mm(up to 1,000 gsm paper) | ||
| Cutting Media | Cardboard,PVC Board,kraft paper,Magnetic sheet,PET sheet,printing blankets,etc. | ||
| Tools | Gel-ink pen / Special tungsten carbide blade/ Creasing tool | ||
| Media Fixture Method | Vacuum suction | ||
| Repeat Precision | ≤0.1mm | ||
| Programmable Resolution | 0.025 / 0.01 / 0.1 available | ||
| Interface | Ethernet port | ||
| Buffer Memory | 1G | ||
| Command Mode | HP-GL compatible format | ||
| Operational Panel | Liquid crystal display panel with push contacts | ||
| Transmission system | Imported servo driver; synchronous belt | ||
| Power Supply | AC 220V +/- 10%, 50HZ / 60HZ | ||
| Fuse | 2A、30A | ||
| Working Environment | 10 to 35 deg.C | ||
| Effective Cutting Area | 1350mm*750mm | ||
| Machine size | 1870mm*1620mm*1000mm | ||


